Below you can see Asklepieia Health Cluster Price List in comparison to the Europe's average price for certain dental treatments.
| DENTAL TREATMENT | AVERAGE PRICE IN EUROPE (EURO) | ASKLEPIEIA PRICE LIST (EURO) |
|---|---|---|
| TREATMENT PLAN | 100 | 80 |
| TOOTH EXTRACTION | 150 | 120 |
| EXTRACTION OF IMPACTED TOOTH | 550 | 400 |
| CYST REMOVAL | 550 | 400 |
| ROOT CANAL TREATMENT | 600 | 350-550 |
| POLPOTOMIES FOR CHILDRENS PRIMARY TEETH | 300 | 150 |
| COMPOSITE RESIN FILLING Depends on the class of the finning |
150 | 80-150 |
| BLEACHING (OFFICE-ZOOM AP-) | 600 | 350 |
| BLEACHING (CUSTOM TRAYS-NIGHT WHITE) | 350 | 200 (TRAYS) & 380 (HOME BLEACHING) |
| CROWNS (STINELESS STEEL CROWN) | 300 | 120 |
| METAL-CERAMIC CROWN | 650 | 450 |
| PORCELAIN CROWN | 700 | 600 |
| ZIRCONIA CROWN | 800 | 650 |
| IMPLANTS (SURGICAL & PROSTHETIC PART) Depends on the brand of implants |
2500 | 1350-2000 |
| PERIODONTAL TREATMENT Depends on the gravity of periodontitis |
1000 | 500-1000 |
| AESTHETIC DENTISTRY RESIN BONDING VENEERS | 500 | 280 |
| PORCELAIN VENEERS | 900 | 600 |
| ROBOTIC DENTISTRY CAD / CAM | 600 | 400 |
| PERIODONTAL SURGERY PER TOOTH Depends on the kind of treatment: - Crown lengthening – Periodontal Pocket elimination – Soft tissue graft |
500 | 200-450 |
| XRAYS PERIAPICAL FULL MOUTH – PANORAMIC - CBCT | 200 | 100-200 |
| CROWN LENGTHNENING FOR 6,8 OR 10 UPPER TEETH | 1800-2000 | 600-800 |
English